Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Magic Kingdom Park
9:00 AM - 10:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
| Star Wars: Rise of the Resistance | 70 minutes |
| Test Track | 70 minutes |
| TRON Lightcycle / Run | 70 minutes |
| Millennium Falcon: Smugglers Run | 65 minutes |
| Rock 'n' Roller Coaster Starring Aerosmith | 65 minutes |
| Tiana's Bayou Adventure | 65 minutes |
| Avatar Flight of Passage | 60 minutes |
| Frozen Ever After | 60 minutes |
| Slinky Dog Dash | 60 minutes |
| Jungle Cruise | 55 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| Name | Time |
|---|---|
| The Little Mermaid – A Musical Adventure | 3:50 PM |
| Disney Villains: Unfairly Ever After | 3:50 PM |
| Sergio | 3:55 PM |
| Entertainment at Germany Gazebo | 3:55 PM |
| Viva Gaia Street Band! | 4:00 PM |
| Visual Art in Performance at EPCOT International Festival of the Arts | 4:00 PM |
| Songs You'll Dig with a Dino Institute Intern | 4:00 PM |
| Rose & Crown Pub Musician | 4:00 PM |
| Meet Joy at Pixar Plaza | 4:00 PM |
| Green Army Drum Corps | 4:00 PM |
| More | |
| Name | Time |
|---|---|
| Contemporary Grounds | 5:30 AM - 8:00 PM |
| Java | 6:00 AM - 10:00 PM |
| Fuel | 6:00 AM - 1:00 AM |
| Grounds | 6:00 AM - 10:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Contempo Café | 6:30 AM - 11:00 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| Intermission Food Court | 6:30 AM - 11:00 PM |
| Kona Island | 6:30 AM - 8:00 PM |
| More | |