Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Magic Kingdom Park
9:00 AM - 10:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
TRON Lightcycle / Run | 85 minutes |
Seven Dwarfs Mine Train | 30 minutes |
Space Mountain | 20 minutes |
Tiana's Bayou Adventure | 20 minutes |
Jungle Cruise | 15 minutes |
Peter Pan's Flight | 15 minutes |
Haunted Mansion | 13 minutes |
Country Bear Musical Jamboree | 10 minutes |
Mickey's PhilharMagic | 10 minutes |
The Many Adventures of Winnie the Pooh | 10 minutes |
More |
Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
---|---|---|---|---|
05-12-2025 | ||||
05-13-2025 | ||||
05-14-2025 | ||||
05-15-2025 | ||||
05-16-2025 | ||||
05-17-2025 | ||||
05-18-2025 | ||||
Name | Time |
---|---|
Electrical Water Pageant - Disney's Contemporary Resort | 10:05 PM |
More |
Name | Time |
---|---|
Fuel | 6:00 AM - 11:00 PM |
Gasparilla Island Grill | 6:00 AM - 12:00 AM |
Contempo Café | 6:30 AM - 11:00 PM |
End Zone Food Court | 6:30 AM - 11:00 PM |
Intermission Food Court | 6:30 AM - 11:00 PM |
The Mara | 6:30 AM - 11:00 PM |
World Premiere Food Court | 6:30 AM - 11:00 PM |
Landscape of Flavors | 7:00 AM - 11:00 PM |
The Market at Ale & Compass | 7:00 AM - 11:00 PM |
Centertown Market Grab & Go | 7:00 AM - 11:00 PM |
More |