Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Magic Kingdom Park
9:00 AM - 11:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
| TRON Lightcycle / Run | 65 minutes |
| Peter Pan's Flight | 40 minutes |
| Seven Dwarfs Mine Train | 40 minutes |
| The Many Adventures of Winnie the Pooh | 30 minutes |
| Buzz Lightyear’s Space Ranger Spin | 20 minutes |
| Big Thunder Mountain Railroad | 15 minutes |
| Haunted Mansion | 15 minutes |
| Space Mountain | 15 minutes |
| Astro Orbiter | 10 minutes |
| Country Bear Musical Jamboree | 10 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 11-07-2026 | 5/5 | 4/5 | 4/5 | 4/5 |
| 11-08-2026 | 5/5 | 5/5 | 3/5 | 3/5 |
| 11-09-2026 | 5/5 | 5/5 | 3/5 | 3/5 |
| 11-10-2026 | 4/5 | 4/5 | 2/5 | 2/5 |
| 11-11-2026 | 3/5 | 4/5 | 2/5 | 4/5 |
| 11-12-2026 | 3/5 | 5/5 | 3/5 | 2/5 |
| 11-13-2026 | 4/5 | 5/5 | 3/5 | 2/5 |
| Name | Time |
|---|---|
| There are no more shows today. | |
| More | |
| Name | Time |
|---|---|
| Minnie Van Services DS | 12:00 AM - 11:55 PM |
| Fuel | 6:00 AM - 11:00 PM |
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Contempo Café | 6:30 AM - 11:00 PM |
| End Zone Food Court - Working Cast Dining | 6:30 AM - 11:00 PM |
| Intermission Food Court - Working Cast Dining | 6:30 AM - 11:00 PM |
| Contempo Café - Working Cast Dining | 6:30 AM - 11:00 PM |
| World Premiere Food Court - Working Cast Dining | 6:30 AM - 11:00 PM |
| The Mara - Working Cast Dining | 6:30 AM - 11:00 PM |
| More | |
Planning a visit to Walt Disney World in Florida? WDW Stats helps you make the most of your day by providing up-to-date attraction wait times, park opening hours and entertainment schedules.
Compare waiting times across Walt Disney World's theme parks. You can also check today's attraction wait times, browse show times and entertainment, and find restaurant opening hours.
Walt Disney World features four unique theme parks: Magic Kingdom, EPCOT, Disney's Hollywood Studios and Disney's Animal Kingdom. Each park offers its own attractions, entertainment and experiences. Use WDW Stats to compare current wait times and discover what is happening across the parks today.