Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Magic Kingdom Park
9:00 AM - 10:00 PM(EMH: 8:30 AM - 9:00 AM)(Special: 10:00 PM - 12:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
| TRON Lightcycle / Run | 50 minutes |
| Seven Dwarfs Mine Train | 30 minutes |
| Peter Pan's Flight | 25 minutes |
| Big Thunder Mountain Railroad — Opening May 3 | 20 minutes |
| Buzz Lightyear’s Space Ranger Spin | 20 minutes |
| Mickey's PhilharMagic | 15 minutes |
| Haunted Mansion | 13 minutes |
| Country Bear Musical Jamboree | 10 minutes |
| Monsters Inc. Laugh Floor | 10 minutes |
| Walt Disney's Enchanted Tiki Room | 10 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 05-17-2026 | ||||
| 05-18-2026 | ||||
| 05-19-2026 | ||||
| 05-20-2026 | ||||
| 05-21-2026 | ||||
| 05-22-2026 | ||||
| 05-23-2026 | ||||
| Name | Time |
|---|---|
| There are no more shows today. | |
| More | |
| Name | Time |
|---|---|
| Fuel | 6:00 AM - 11:00 PM |
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Contempo Café | 6:30 AM - 11:00 PM |
| End Zone Food Court - Working Cast Dining | 6:30 AM - 11:00 PM |
| Intermission Food Court - Working Cast Dining | 6:30 AM - 11:00 PM |
| Contempo Café - Working Cast Dining | 6:30 AM - 11:00 PM |
| World Premiere Food Court - Working Cast Dining | 6:30 AM - 11:00 PM |
| The Mara - Working Cast Dining | 6:30 AM - 11:00 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| More | |