Disney's Animal Kingdom Theme Park
8:00 AM - 8:00 PM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Magic Kingdom Park
9:00 AM - 11:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 10:00 PM(EMH: 8:30 AM - 9:00 AM)
| Aerophile – The World Leader in Balloon Flight | Interrupted |
| A Pirate's Adventure ~ Treasures of the Seven Seas | Closed |
| Alien Swirling Saucers | Closed |
| Astro Orbiter | Closed |
| Avatar Flight of Passage | Closed |
| Awesome Planet | Closed |
| Beauty and the Beast Sing-Along | Closed |
| Big Thunder Mountain Railroad — Opening May 3 | Closed |
| Buzz Lightyear’s Space Ranger Spin | Closed |
| Canada Far and Wide in Circle-Vision 360 | Closed |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 05-13-2026 | ||||
| 05-14-2026 | ||||
| 05-15-2026 | ||||
| 05-16-2026 | ||||
| 05-17-2026 | ||||
| 05-18-2026 | ||||
| 05-19-2026 | ||||
| Name | Time |
|---|---|
| There are no more shows today. | |
| More | |
| Name | Time |
|---|---|
| Fuel | 6:00 AM - 1:00 AM |
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Capt. Cook's | 7:00 AM - 12:00 AM |
| Main Street Bakery | 8:30 AM - 11:30 PM |
| STARBUCKS at Disney Springs West Side | 9:00 AM - 11:30 PM |
| STARBUCKS at Disney Springs Marketplace | 9:00 AM - 11:30 PM |
| Main Street Confectionery | 9:00 AM - 12:00 AM |
| Summer House on the Lake | 9:00 AM - 11:30 PM |
| EARL OF SANDWICH | 9:00 AM - 11:30 PM |
| More | |