Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)
Magic Kingdom Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)(Special: 7:00 PM - 12:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 10:00 PM(EMH: 8:30 AM - 9:00 AM)
| Seven Dwarfs Mine Train | 25 minutes |
| TRON Lightcycle / Run | 25 minutes |
| Space Mountain | 15 minutes |
| Haunted Mansion | 13 minutes |
| Astro Orbiter | 10 minutes |
| Big Thunder Mountain Railroad — Opening May 3 | 10 minutes |
| Buzz Lightyear’s Space Ranger Spin | 5 minutes |
| Dumbo the Flying Elephant | 5 minutes |
| it's a small world | 5 minutes |
| Jungle Cruise | 5 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 08-04-2026 | ||||
| 08-05-2026 | ||||
| 08-06-2026 | ||||
| 08-07-2026 | ||||
| 08-08-2026 | ||||
| 08-09-2026 | ||||
| 08-10-2026 | ||||
| Name | Time |
|---|---|
| The Cadaver Dans Barbershop Quartet at Mickey's Not-So-Scary Halloween Party | 11:45 PM |
| Hocus Pocus Villain Spelltacular at Mickey's Not-So-Scary Halloween Party | 11:59 PM |
| More | |
| Name | Time |
|---|---|
| Fuel | 6:00 AM - 1:00 AM |
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Capt. Cook's | 7:00 AM - 12:00 AM |
| Trader Sam's Grog Grotto | 11:00 AM - 12:00 AM |
| Outer Rim | 11:00 AM - 12:00 AM |
| BoardWalk Joe's Marvelous Margaritas | 12:00 PM - 12:00 AM |
| Pizza Window | 12:00 PM - 12:00 AM |
| Phins | 3:00 PM - 12:00 AM |
| Barcelona Lounge | 3:00 PM - 12:00 AM |
| More | |