Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Princess Pavilion | 90 minutes |
Crush's Coaster | 75 minutes |
Peter Pan's Flight | 55 minutes |
Crush's Coaster (Single rider) | 50 minutes |
Spider-Man W.E.B. Adventure | 45 minutes |
Disneyland Railroad Frontierland Depot | 40 minutes |
Buzz Lightyear Laser Blast | 35 minutes |
Dumbo the Flying Elephant | 35 minutes |
RC Racer | 35 minutes |
Disneyland Railroad Main Street Station | 30 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
05-18-2025 | ||
05-19-2025 | ||
05-20-2025 | ||
05-21-2025 | ||
05-22-2025 | ||
05-23-2025 | ||
05-24-2025 | ||
Name | Time |
---|---|
P1G109 | 3:05 PM |
Alice & the Queen of Hearts: Back to Wonderland | 3:05 PM |
Mickey and the Magician | 3:10 PM |
P1G108 | 3:20 PM |
P1G111 | 3:30 PM |
Meet 'n' Greet with Aladdin or friends | 3:30 PM |
Meet ‘n’ Greet with the Characters of Alice in Wonderland | 3:30 PM |
P1G113 | 3:35 PM |
Frozen: A Musical Invitation | 3:45 PM |
Meet 'n' Greet with Mary Poppins and Bert | 3:45 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 11:00 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 11:00 PM |
Restaurant en Coulisse | 10:30 AM - 9:30 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
Café Hyperion | 11:00 AM - 10:30 PM |
Casey’s Corner | 11:00 AM - 11:00 PM |
Market House Deli | 11:00 AM - 11:00 PM |
Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
Casa de Coco – Restaurante de Familia | 11:00 AM - 10:30 PM |
More |