Disneyland Park
8:00 AM - 11:00 PM(Park hopping from: 11:00 AM)
Disney California Adventure Park
8:00 AM - 9:00 PM(Park hopping from: 11:00 AM)
| Indiana Jones Adventure | 50 minutes |
| Space Mountain | 45 minutes |
| Big Thunder Mountain Railroad | 40 minutes |
| Matterhorn Bobsleds | 35 minutes |
| Haunted Mansion | 30 minutes |
| Casey Jr. Circus Train | 25 minutes |
| Millennium Falcon: Smugglers Run | 25 minutes |
| Pirates of the Caribbean | 25 minutes |
| Star Tours - The Adventures Continue | 25 minutes |
| Storybook Land Canal Boats | 25 minutes |
| More | |
| Date | Disney California Adventure Park | Disneyland Park |
|---|---|---|
| 01-27-2026 | ||
| 01-28-2026 | ||
| 01-29-2026 | ||
| 01-30-2026 | ||
| 01-31-2026 | ||
| 02-01-2026 | ||
| 02-02-2026 | ||
| Name | Time |
|---|---|
| Tapestry of Happiness | 10:15 PM |
| Shadows of Memory: A Skywalker Saga | 10:15 PM |
| Fantasmic! | 10:30 PM |
| Paint the Night | 10:30 PM |
| More | |
| Name | Time |
|---|---|
| Jamba | 7:00 AM - 12:00 AM |
| Market House | 7:30 AM - 11:30 PM |
| Jolly Holiday Bakery Cafe | 8:00 AM - 11:15 PM |
| Earl of Sandwich | 8:00 AM - 11:00 PM |
| The Tropical Hideaway | 8:00 AM - 11:00 PM |
| Ronto Roasters | 8:00 AM - 11:00 PM |
| Candy Palace and Candy Kitchen | 8:00 AM - 11:00 PM |
| Churros near Casey Jr. Circus Train | 8:00 AM - 11:00 PM |
| Churros near Buzz Lightyear Astro Blasters | 8:00 AM - 11:00 PM |
| Mint Julep Bar | 8:00 AM - 11:00 PM |
| More | |