Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
Magic Kingdom Park
8:00 AM - 1:00 AM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
EPCOT
9:00 AM - 1:00 AM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 12:00 AM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
| Guardians of the Galaxy: Cosmic Rewind | 240 minutes |
| Test Track | 195 minutes |
| Star Wars: Rise of the Resistance | 135 minutes |
| TRON Lightcycle / Run | 130 minutes |
| Remy's Ratatouille Adventure | 120 minutes |
| Frozen Ever After | 85 minutes |
| Avatar Flight of Passage | 80 minutes |
| Millennium Falcon: Smugglers Run | 70 minutes |
| Seven Dwarfs Mine Train | 70 minutes |
| Rock 'n' Roller Coaster Starring Aerosmith | 65 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 12-28-2025 | ||||
| 12-29-2025 | ||||
| 12-30-2025 | ||||
| 12-31-2025 | ||||
| Name | Time |
|---|---|
| The Dapper Dans | 9:50 AM |
| Meet Mulan in China | 10:00 AM |
| Green Army Drum Corps | 10:00 AM |
| Meet Ariel at Her Grotto | 10:00 AM - 7:00 PM |
| Meet Daring Disney Pals as Circus Stars at Pete's Silly Sideshow | 10:00 AM - 7:00 PM |
| AMC Disney Springs 24 Dine-In Theatres | 10:00 AM - 11:30 PM |
| Meet Dashing Disney Pals as Circus Stars at Pete's Silly Sideshow | 10:00 AM - 7:00 PM |
| Meet Donald Duck in Mexico | 10:00 AM |
| Mickey's Magical Friendship Faire | 10:00 AM |
| Festival of the Lion King | 10:00 AM |
| More | |
| Name | Time |
|---|---|
| Contemporary Grounds | 5:30 AM - 8:00 PM |
| Java | 6:00 AM - 8:00 PM |
| Fuel | 6:00 AM - 11:00 PM |
| Grounds | 6:00 AM - 9:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Contempo Café | 6:30 AM - 12:00 AM |
| Carousel Coffee | 6:30 AM - 3:30 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| Intermission Food Court | 6:30 AM - 11:00 PM |
| More | |