Disney's Animal Kingdom Theme Park
8:00 AM - 8:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 2:00 PM)
Disney's Hollywood Studios
8:30 AM - 9:30 PM(EMH: 8:00 AM - 8:30 AM)(Park hopping from: 2:00 PM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 2:00 PM)
Magic Kingdom Park
9:00 AM - 11:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 2:00 PM)
Seven Dwarfs Mine Train | 80 minutes |
Peter Pan's Flight | 55 minutes |
Astro Orbiter | 40 minutes |
Space Mountain | 35 minutes |
Jungle Cruise | 30 minutes |
Big Thunder Mountain Railroad | 25 minutes |
Buzz Lightyear's Space Ranger Spin | 20 minutes |
Haunted Mansion | 20 minutes |
Prince Charming Regal Carrousel | 20 minutes |
Tomorrowland Speedway | 20 minutes |
More |
Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
---|---|---|---|---|
03-22-2023 | ||||
03-23-2023 | ||||
03-24-2023 | ||||
03-25-2023 | ||||
03-26-2023 | ||||
03-27-2023 | ||||
03-28-2023 | ||||
Name | Time |
---|---|
Electrical Water Pageant - Disney's Contemporary Resort | 10:05 PM |
More |
Name | Time |
---|---|
Fuel | 6:00 AM - 1:00 AM |
Gasparilla Island Grill | 6:00 AM - 12:00 AM |
End Zone Food Court | 6:30 AM - 11:00 PM |
Intermission Food Court | 6:30 AM - 11:00 PM |
The Mara | 6:30 AM - 11:00 PM |
World Premiere Food Court | 6:30 AM - 11:00 PM |
Landscape of Flavors | 7:00 AM - 11:00 PM |
The Market at Ale & Compass | 7:00 AM - 11:00 PM |
Centertown Market Grab & Go | 7:00 AM - 11:00 PM |
Centertown Market | 7:00 AM - 11:00 PM |
More |