Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Magic Kingdom Park
9:00 AM - 11:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
| Guardians of the Galaxy: Cosmic Rewind | 95 minutes |
| TRON Lightcycle / Run | 90 minutes |
| Test Track | 75 minutes |
| Remy's Ratatouille Adventure | 65 minutes |
| Rock 'n' Roller Coaster Starring Aerosmith | 65 minutes |
| Seven Dwarfs Mine Train | 60 minutes |
| Slinky Dog Dash | 55 minutes |
| The Twilight Zone Tower of Terror | 50 minutes |
| Haunted Mansion | 45 minutes |
| Space Mountain | 45 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| Name | Time |
|---|---|
| Electrical Water Pageant - Disney's Grand Floridian Resort and Spa | 8:30 PM |
| Waterview Park | 8:30 PM |
| Electrical Water Pageant - Disney's Fort Wilderness Resort | 8:35 PM - 10:05 PM |
| Electrical Water Pageant - Disney's Polynesian Village Resort | 8:45 PM |
| 412529092 | 9:00 PM |
| Luminous The Symphony of Us | 9:00 PM |
| Wonderful World of Animation | 9:00 PM |
| Happily Ever After | 9:00 PM |
| AdventHealth Waterside Stage | 9:05 PM |
| Fantasmic! | 9:30 PM |
| More | |
| Name | Time |
|---|---|
| Fuel | 6:00 AM - 11:00 PM |
| Grounds | 6:00 AM - 9:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Contempo Café | 6:30 AM - 11:00 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| Intermission Food Court | 6:30 AM - 11:00 PM |
| The Mara | 6:30 AM - 11:00 PM |
| World Premiere Food Court | 6:30 AM - 11:00 PM |
| Joffrey's Coffee & Tea Company at EPCOT | 7:00 AM - 10:00 PM |
| More | |